|
Thursday, 08 May 2008 19:00 |
By: Jay W. Pennell
Sprint Cup Correspondent
HardcoreRaceFans.com
Braking in the Lady In Black\'s new dress, the NASCAR Sprint Cup Series
qualified today at the Darlington Raceway. Speeds were up, and so
where the number of wrecked race cars.
Roush Fenway Racing\'s Greg Biffle shattered the track record, running
a lap of 27.405 at a speed of 179.442 mph. Biffle ran almost six
miles per hour faster than the previous record - held by Ward Burton,
who had held the award since the 1996 TransSouth 500.
Dale Earnhardt Jr. drove his throw-back No. 88 Mountain Dew Chevrolet
much like the old school No. 11 car of 1981 and 1982. Earnhardt Jr.
will start outside the front row after laying down of 27.418 seconds
at 179.357 mph.
Two-time defending champion Jimmie Johnson wrecked twice in practice
before qualifying ever began. Johnson wasn\'t alone; Robby Gordon,
Reed Sorenson, David Ragan and Paul Menard were also forced to back
ups. However, Johnson rebounded in qualifying by his No. 48 Lowe\'s
Chevrolet in the third position.
Coverage of the Dodge Challenger 500 at Darlington begins at 7 p.m. ET
on FOX and your local MRN radio. Be sure to tune in to this race
folks, this one should be one to watch.
Dodge Challenger 500 - Coors Light Pole Qualifying
Darlington Raceway - 1.366
5/9/2008 5:15:00PM
1 16 Greg Biffle 3M Frd 27.405 179.442
2 88 Dale Earnhardt Jr. Mountain Dew/AMP Energy/National GuardChv
3 48 Jimmie Johnson Lowe\'s Chv 27.441 179.206
4 20 Tony Stewart Home Depot Tyt 27.461 179.076
5 2 Kurt Busch Miller Lite Dge 27.478 178.965
6 18 Kyle Busch M&M\'s Indiana Jones Tyt 27.502 178.809
7 19 Elliott Sadler McDonald\'s Dge 27.607 178.129
8 24 Jeff Gordon DuPont Chv 27.616 178.071
9 66 Scott Riggs State Water Heaters Chv 27.617 178.064
10 43 Bobby Labonte Cheerios/Betty Crocker Dge 27.662 177.775
11 29 Kevin Harvick Shell/Pennzoil Chv 27.668 177.736
12 31 Jeff Burton AT&T Mobility Chv 27.680 177.659
13 22 Dave Blaney Caterpillar Tyt 27.735 177.307
14 40 Sterling Marlin Dodge Challenger Dge 27.762 177.134
15 6 David Ragan AAA Insurance Frd 27.766 177.109
16 01 Regan Smith Principal Financial Group/DEI Chv 27.766 177.109
17 78 Joe Nemechek Furniture Row Racing Chv 27.771 177.077
18 00 Michael McDowell Brain Cancer Action Week Tyt 27.772 177.070
19 42 Juan Pablo Montoya Wrigley\'s Big Red Dge 27.811 176.822
20 21 Bill Elliott Motorcraft Frd 27.818 176.778
21 11 Denny Hamlin FedEx Ground Tyt 27.840 176.638
22 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chv 27.845 176.606
23 77 Sam Hornish Jr. Mobil 1 Dge 27.849 176.581
24 28 Travis Kvapil Lafayette Ford Frd 27.851 176.568
25 26 Jamie McMurray Crown Royal Frd 27.862 176.498
26 84 AJ Allmendinger Red Bull Tyt 27.866 176.473
27 8 Mark Martin U.S. Army Chv 27.884 176.359
28 83 Brian Vickers Red Bull Tyt 27.896 176.283
29 5 Casey Mears Kellogg\'s/CARQUEST Chv 27.914 176.170
30 44 David Reutimann UPS Tyt 27.921 176.126
31 96 J.J. Yeley DLP HDTV Tyt 27.965 175.848
32 12 Ryan Newman alltel Dge 27.994 175.666
33 38 David Gilliland freecreditreport.com Frd 28.008 175.578
34 17 Matt Kenseth DeWalt NANO Frd 28.016 175.528
35 45 Kyle Petty Marathon American Spirit Motor Oil Dge 28.073 175.172
36 99 Carl Edwards Claritin Frd 28.182 174.494
37 55 Michael Waltrip NAPA Auto Parts Tyt 28.221 174.253
38 07 Clint Bowyer Jack Daniel\'s Chv 28.223 174.241
39 41 Reed Sorenson Target Dge 28.320 173.644
40 7 Robby Gordon Jim Beam Dge 28.494 172.584 OP
41 15 Paul Menard Menards/Nibco Chv 28.496 172.572 OP
42 9 Kasey Kahne Budweiser Dge 00.000 0.000 DNF/OP
43 10 Patrick Carpentier LifeLock Dge 28.074 175.166 T
44 70 Johnny Sauter Haas Automation Chv 28.133 174.798
45 34 Jeff Green Chv 28.245 174.105
|