Banner
NASCAR Cup News
Ken Schrader Earns Rockingham Pole
Written by Ray Everett   
Sunday, 19 April 2009 08:38
ken-schraderKen Schrader scored the second Rockingham pole of his career on Saturday and will lead the field to the green for today's Carolina 200 ARCA/REMAX Series event. Schrader toured the one mile track at 145.761, besting Venturini Racing driver Alex Yontz for the top spot.

 

"We didn't come test and when we made that qualifying run that was the first time we (had) made a run," Schrader said Saturday afternoon. "We were pretty far off in practice, but we got it better." The likeable veteran was seventh quickest during a practice session earlier in the day.

 

"We worked on the car in race trim (during practice) and if you get your car better for the race run, it'll probably qualify a little better, too. We are just going to go run 200 miles and, hopefully, get there first," Schrader added.

 

Patrick Sheltra will start third this afternoon with Ricky Carmichael, making his Rockingham debut in a KHI Chevrolet, getting underway from outside of row two.

 

Today’s race will be televised live on SPEED beginning at 1 p.m.

 

For more information about the Carolina 200 or to order tickets, please contact the speedway at (910) 205-8800 or visit www.rockinghamspeedway.com.

 

POS NO DRIVER/HOMETOWN TIME SPEED
1 52 Ken Schrader/Fenton MO 24.698 145.761
2 15 Alex Yontz/Walnut Cove NC 24.742 145.502
3 60 Patrick Sheltra/Indiantown FL 24.822 145.033
4 33 Ricky Carmichael/Tallahassee FL 24.925 144.433
5 6 Justin Lofton/Westmorland CA 24.941 144.341
6 25 Sean Caisse/Pelham/NH 24.959 144.237
7 16 Joey Coulter/Miami Springs FL 25.034 143.804
8 09 Grant Enfinger/Fairhope AL 25.045 143.741
9 22 Drew Herring/Boxson NC 25.105 143.398
10 51 Ryan Crane/Panama City FL 25.154 143.118
11 11 Bryan Silas/Stuart FL 25.171 143.022
12 81 Craig Goess/Greenville NC 25.173 143.010
13 18 Billy Leslie/Algonac MI 25.253 142.557
14 8 Brian Ickler/Mooresville NC 25.316 142.203
15 44 Frank Kimmel/Clarksville IN 25.419 141.626
16 31 Brent Brevak/Ashland WI 25.431 141.560
17 19 Alli Owens/Daytona Beach FL 25.485 141.260
18 43 Kyle Martel/Lebanon PA 25.518 141.077
19 77 Parker Kligerman/Westport CT 25.533 140.994
20 1 Tom Hessert/Cherry Hill NJ 25.630 140.460
21 32 Matt Merrell/Portland TX 25.681 140.181
22 2 Tim George Jr./New York NY 25.843 139.303
23 4 Ken Weaver/Dallas TX 25.865 139.184
24 90 Gabi DiCarlo/Phoenix AZ 25.932 138.825
25 03 Stephan McCurley/Humble TX 26.018 138.366
26 28 Jeff Buice/Charlotte NC 26.194 137.436
27 20 Steve Arpin/Fort Frances ON 26.296 136.903
28 14 Nur Ali/Fort Worth TX 26.412 136.302
29 57 Ron Cox/Soddy Daisy TN 26.624 135.216
30 83 Curt Tori/Wilmington DE 26.985 133.407
31 23 Jeremy Petty/Smolan KS 26.987 133.398
32 34 Darrell Basham/Henryville IN 27.595 130.458
33 84 Norm Benning/Pittsburgh PA   Provisional
34 26 Brad Smith/Shelby Township MI  Provisional
35 06 Barry Fitzgerald/Sykesville MD  Provisional
36 48 James Hylton/Inman SC  Provisional
37 94 Jason Basham/Henryville IN  Provisional
38 0 Butch Jarvis/Blountville TN  Provisional
39 10 Scot Alves/Camino CA  Provisional
40 36 Robb Brent/Shelby Township MI  Provisional